New, undergraduate students for Fall 2020, Spring 2021, or Summer 2021
The tables below illustrate the estimated cost of attendance for the 2021-2022 academic year (August-May) for an undergraduate student enrolled for 15 hours for fall and spring semesters.
| Total Estimated Costs | $32,151 |
|---|---|
| Tuition & Fees | $15,319 |
| Room & Board | $10,146 |
| Direct/Billable Costs | $25,465 |
| Books & Supplies | $830 |
| Transportation | $2,452 |
| Personal Expenses | $3,404 |
| Indirect Costs | $6,686 |
| Total Estimated Costs | $31,811 |
|---|---|
| Tuition & Fees | $15,319 |
| Direct/Billable Costs | $15,319 |
| Room & Board | $8,462 |
| Books & Supplies | $830 |
| Transportation | $4,034 |
| Personal Expenses | $3,166 |
| Indirect Costs | $16,492 |
| Total Estimated Costs | $23,705 |
|---|---|
| Tuition & Fees | $15,319 |
| Direct/Billable Costs | $15,319 |
| Room & Board | $1,800 |
| Books & Supplies | $830 |
| Transportation | $4,172 |
| Personal Expenses | $1,584 |
| Indirect Costs | $8,386 |
| Total Estimated Costs | $43,675 |
|---|---|
| Tuition & Fees | $26,843 |
| Room & Board | $10,146 |
| Direct/Billable Costs | $36,989 |
| Books & Supplies | $830 |
| Transportation | $2,452 |
| Personal Expenses | $3,,404 |
| Indirect Costs | $6,686 |
| Total Estimated Costs | $43,335 |
|---|---|
| Tuition & Fees | $26,843 |
| Direct/Billable Costs | $26,843 |
| Room & Board | $8,462 |
| Books & Supplies | $830 |
| Transportation | $4,034 |
| Personal Expenses | $3,166 |
| Indirect Costs | $16,492 |
A commuter resides with a family member in Bloomington-Normal.
Tuition and fee amounts listed are estimates based on 15 credit hours (undergraduate) or 9 hours (graduate).
Room and board for off-campus and commuter students is paid by the student directly to the landlord/property manager/family member. The amounts listed are estimates and reflect average costs; individual experience will vary.
On-campus amounts are based on double occupancy residence hall rates and the 7-day Unlimited meal plan.
These costs are not paid to the University, but to the seller or provider of the service.